
Type: Land
Available: 79,375 SF proposed across 5 buildings for BTS, or 15.38 acres for ground leases or sale.
Notes: Groundbreaking is anticipated for Spring 2026, with delivery scheduled for Spring 2027.Available for sale, lease, or build-to-suit opportunit
Location Description: We are proud to announce a new flex industrial and flex office development featuring sweeping valley views. Located at the northern tip of St. George.
| Name | Space Type | SF Size | Lease Rate | Term | Available Now |
|---|---|---|---|---|---|
| Building A | Land / BTS | 44,375 SF | NNN | 5+ Years | Not built yet |
| Building B | Land / BTS | 7,500 SF | NNN | 5+ Years | Not built yet |
| Building C | Land / BTS | 7,500 SF | NNN | 5+ Years | Not built yet |
| Building D | Land / BTS | 10,000 SF | NNN | 5+ Years | Not built yet |
| Building E | Land / BTS | 10,000 SF | NNN | 5+ Years | Not built yet |
Real Relationships and Powerful Systems to Drive Better Representation
Contact
FAQ
Privacy Policy